Object number: 248
Apartments Vysehrad
Vratislavova 38, 128 00 Prague 2
Comfortable accommodation only 5 minutes by tram from the Charles Bridge!
Maximum number of persons:
20 persons
Total living space in m²:
0 m²
Number of rooms:
8 rooms
Distance to airport:
19 km
Distance to train station:
3.0 km
Location
This apartments and guest rooms are situated in a quiet street below the remains of the spectacular old Vysehrad fortress, in one of the oldest parts of Prague, very close to the Old Town, with very easy access to all major attractions of central Prague. The nearby park provides marvellous views of the city, the river and Prague Castle. Prague Congress Centre is only few minutes walk.
360° view
Furnishing
You have the following choice:Apartment for 2 persons, standard or deluxe
Apartment for 3 persons
Apartment for 4 persons
Double/Twin Room
Triple Room
Quadruple Room
Family Room
All rooms are en suite.
Coffea/tea making facilities in the rooms.
Outer area
Parking in the yard possible.
Further Information
From the airport take bus No 119, which runs every 15 minutes to the metro station "Dejvicka", from where you travel underground to the station "Staromestska" and here change to tram No 17 (in direction "Sidliste Modrany") and get off at the stop "Vyton". Our building is five minutes walk from the tram stop. We can recommend to travel from the airport with MINIBUS CEDAZ, which offers minibus transfers between Prague Airport and the heart of Prague (also our accommodation: Apartments Vysehrad, Vratislavova 38, Prague 2).
From the Main Train Station ("Hlavni nadrazi") take tram No 9 (in direction "Sidliste Repy") to the stop "Jindrisska" and here change to tram No 3 (in direction "Sidliste Modrany") and get off at the stop "Vyton". Our building is five minutes walk from the tram stop.
Price information
All details refer to 4 guests.
Seasons
| Period | Name of Period | Price per Night | Mimimum Stay |
|---|---|---|---|
| 01.04.2009 - 01.11.2009 | High Season |
25.00 €
|
Additional price information
| The prices depend on the number of persons sharing the room, season and length of your stay. |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| März 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juni 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juli 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| ||||||||||
last updated 09.08.2010







back